The air cargo capacity statistics report of September 2022 is ready with the key facts and figures of inter-regions and intra-regions in comparison to the previous month. CargoINTEL provides you with the real-time market and industry intelligence data, to empower you to make informed decisions.
Region | Capacity in Sept 2022 (100k tons) | Variance vis-a-vis Sept 2022 |
---|---|---|
Africa | 58.8 | -10% |
Africa | 20.4 | -17% |
Asia & Pacific | 195.1 | 6% |
Asia & Pacific | 140.1 | -8% |
Asia & Pacific | 271.2 | -3% |
Europe | 63.3 | -11% |
Europe | 252.9 | 9% |
Europe | 69.9 | -11% |
Europe | 166.6 | -3% |
Europe | 291 | -3% |
Latin America | 62.5 | -8% |
Latin America | 107.3 | -9% |
Middle East | 153.6 | -11% |
Middle East | 152.5 | -5% |
North America | 281.4 | -4% |
North America | 328.7 | -6% |
North America | 112.8 | -8% |
North America | 24.2 | -9% |
Region | Capacity in Sept 2022 (100k tons) | Variance vis-a-vis Sept 2022 |
---|---|---|
Asia & Pacific | 2248 | -8% |
Europe | 1131.1 | -5% |
Latin America | 298.1 | -10% |
Middle East | 105.3 | -25% |
North America | 1008 | -9% |
Conclusively, the unabating decline of global air cargo volumes and the levelling up of capacities and air freight rates to pre-COVID levels, calls for a surprise peak season, which is unlikely as we move on to the fourth quarter of the year.